Real Estate
|
||||||
| Your search for properties in from $0 to No Limit returned 13 results. | ||||||
|
| ||||||
|
| Location | Bed/Bath | Type |
|
Contact | ||||||||||
|
| 5 Bed 3 Full 2 Half | Single Family | $579,000 |
|
|||||||||
|
| 4 Bed 3 Full | Single Family | $429,000 |
|
|||||||||
|
| 5 Bed 3 Full 1 Half | Single Family | $324,900 |
|
|||||||||
|
| 5 Bed 3 Full 1 Half | Single Family | $299,000 |
|
|||||||||
|
| 4 Bed 3 Full 1 Half | Single Family | $289,500 |
|
|||||||||
|
| 4 Bed 2 Full 1 Half | Single Family | $239,563 |
|
|||||||||
|
| 2 Bed 2 Full | Condo/ Townhouse/ Villa | $223,500 |
|
|||||||||
|
| Lots/ Land | $118,320 |
|
||||||||||
|
| Lots/ Land | $114,320 |
|
||||||||||
|
| Lots/ Land | $109,520 |
|
||||||||||
| ||









